Price: | Call for Pricing |
VIN | 1FMSK8FH0LGA16365 |
Stock Number | 2062 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 43,892 miles |
Body Style | Sport Utility |
Engine | 2.3L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Ebony |
Base Curb Weight | 4345 lbs |
Length, Overall | 198.8 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 70.2 in |
Gross Vehicle Weight | 5,001 lbs |
Engine | 2.3L 4 Cyl. Gas |
Engine Displacement | 2.3L |
Ford Co-Pilot360 Assist 2.0 - Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Pedestrian Detection and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Forward and Reverse Sensing System Front And Rear Parking Sensors
Aerial View Camera System
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
4-Wheel Disc Brakes | Block Heater |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Mud Flaps |
Tachometer | Trip Odometer |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Rear Seat Center Armrest | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire | Four Wheel Drive |
Power Steering | Tow Package |
New Arrival!!! Loaded with Options! Extra Nice! Call us at # 605-698-3040
94,740 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
58,400 Miles,
Sport Utility,
1.5L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,990
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.