| Price: | $12,990 |
| VIN | 3FA6P0HD8KR218399 |
| Stock Number | 2109 |
| Condition | USED |
| Year | 2019 |
| Make | Ford |
| Model | Fusion |
| Package | SE |
| Mileage | 88,943 miles |
| Body Style | 4 Door |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Ingot Silver Metallic |
| Interior | Ebony |
| Base Curb Weight | 3470 lbs |
| Length, Overall | 191.7 in |
| Width, Max w/o mirrors | 75.2 in |
| Height, Overall | 58.1 in |
| Engine | 1.5L 4 Cyl. Gas |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Rear Collision Warning
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| 4-Wheel Disc Brakes | Rear Defrost |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Door Pocket/Bins |
| Drivers Foot Rest | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Compact Spare Tire |
| Front Wheel Drive | Power Steering |
| One Owner |
Just in! Great Shape! One Owner! 1.5L EcoBoost! Well maintained! Rear Camera! Dual Power Seats! Call us at # 605-698-3040 www.jbautosisseton.com
| $12,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. |
|
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.