Price: | $27,490 |
VIN | 1FTEW1EP4MKE69750 |
Stock Number | 2063 |
Condition | USED |
Year | 2021 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | 48,030 miles |
Body Style | Pickup - Full Size |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Black Medium Dark Slate |
Base Curb Weight | 4931 lbs |
Curb Weight - Front | 2809 lbs |
Curb Weight - Rear | 1896 lbs |
Length, Overall | 231.7 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 2.7L 6 Cyl. Gas |
Engine Displacement | 2.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Rear Child Safety Locks
Full Size Spare Tire | 4-Wheel Disc Brakes |
Rear Defrost | Trailer Hitch - Receiver |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Tow Hooks | Door Pocket/Bins |
Fold Down Rear Seat | Front Cupholders |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Four Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine | Factory Warranty Balance |
$27,490 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. |
44,167 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,990
52,451 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $23,490
291 Miles,
Pickup - Full Size,
6.7L 6 Cyl. Diesel,
AUTOMATIC,
DIESEL
Price: $61,990
105,456 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
Note: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.